Pigeon Forge Market Report
$614,379
AVERAGE PRICE OF 168 HOMES$2,529,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$719,303
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$466,022
AVERAGE PRICE OF 28 HOMES WITH A POOL$693,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $614,379 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $284,717 |
2 bedrooms | $351,736 |
3 bedrooms | $741,909 |
4 bedrooms | $615,814 |
5 bedrooms | $781,950 |
Pigeon Forge Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 82 | 64 | 66 | 66 | 69 |
Average Price | $620,852 | $655,847 | $617,651 | $608,735 | $515,551 |
Avg Price Change | -5.64% | +6.18% | +1.46% | +18.07% | +5.06% |
Median Price | $483,175 | $477,514 | $440,851 | $440,108 | $421,272 |
Med Price Change | +1.19% | +8.32% | +0.17% | +4.47% | +2.93% |
Avg Bedrooms | 3.62 beds | 3.99 beds | 3.82 beds | 3.74 beds | 3.53 beds |
Avg Bathrooms | 3.41 baths | 3.63 baths | 3.46 baths | 3.45 baths | 3.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $614,379 | 47 days |
Multi-Million Dollar Homes | 10 | $2,529,500 | 94 days |
Newly Built Homes | 55 | $719,303 | 40 days |
Homes with a Pool | 28 | $466,022 | 37 days |
Reduced Price Homes | 4 | $693,700 | 10 days |