Sevierville Market Report
$855,875
AVERAGE PRICE OF 470 HOMES$1,579,627
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$1,093,743
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$1,238,874
AVERAGE PRICE OF 50 HOMES WITH A POOL$850,863
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $855,875 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
1 bedroom | $495,974 |
2 bedrooms | $630,785 |
3 bedrooms | $701,958 |
4 bedrooms | $1,038,478 |
5 bedrooms | $1,419,882 |
Sevierville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 553 | 602 | 653 | 704 | 735 |
Average Price | $916,018 | $942,507 | $932,515 | $907,211 | $903,999 |
Avg Price Change | -2.89% | +1.07% | +2.79% | +0.36% | -0.13% |
Median Price | $737,958 | $750,392 | $744,424 | $699,914 | $707,799 |
Med Price Change | -1.68% | +0.80% | +6.36% | -1.13% | +1.11% |
Avg Bedrooms | 3.24 beds | 3.27 beds | 3.21 beds | 3.15 beds | 3.14 beds |
Avg Bathrooms | 3.36 baths | 3.43 baths | 3.39 baths | 3.3 baths | 3.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 470 | $855,875 | 130 days |
Multi-Million Dollar Homes | 124 | $1,579,627 | 131 days |
Newly Built Homes | 156 | $1,093,743 | 162 days |
Homes with a Pool | 50 | $1,238,874 | 115 days |
Reduced Price Homes | 19 | $850,863 | 79 days |